- Alcohol Tester[6]
- Weighing Scales[1]
- Diagnostic Tools[7]
- Vernier Calipers[2]
- Other Measuring & Gauging Tools[5]
- Other Telecommunications Products[2]
- Telecom Parts[5]
- Multimeters[6]
- Oscilloscopes[2]
- Counters[1]
- Switching Power Supply[1]
- Signal Generators[1]
- Sensors[2]
- Electronic & Instrument Enclosures[2]
- Relays[1]
- Other Wiring Accessories[1]
- Timers[1]
- Alarm[6]
- Pest Control[1]
- Tool Parts[4]
- Saw[1]
- Drill Bit[2]
- Contact Person : Mr. (Xiu Boris
- Company Name : Shanghai Total Industrial Co., Ltd.
- Tel : 86-21-37693864
- Fax : 86-21-37693894
- Address : Shanghai,Shanghai,R.1112, Jiahe Sunshine Building, No.76, Jiuxin Rd., Shanghai City. China
- Country/Region : China
- Zip : 201615
SRT804 Bench Type Digital Multimeters
BENCH TOP MULTIMETER, BENCH-TOP MULTIMETER, BENCH TOP DMM, BENCH-TOP DMM, Bench-Type DMM, oscilloscope, frequency counter, fuction generator
SRT804 Bench Type Digital Multimeters
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
DC Voltage | 400mV/4V/40V/400V/1000V | +/-(0.025%+5) |
AC Voltage | 4V/40V/400V/1000V | +/-(0.4%+30) |
AC Bandwidth | 100kHz | Yes |
DC Current | 400mA /4000mA/40mA/400mA/10A | +/-(0.1%+15) |
AC Current | 400mA/4000mA/40mA/400mA/10A | +/-(0.7%+15) |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | +/-(0.3%+40) |
Capacitance | 40nF/400nF/4mF/40mF/400mF/4mF/40mF | +/- (1%+20) |
Temperature (oC) | -40°C ~ 1000°C | +/-(1%+30) |
Temperature (oF) | -40°F ~ 1832°C | +/-(1.5%+50) |
Frequency | 4MHz/40MHz/400MHz | +/-(0.01%+8) |
Duty Cycle | 1 | +/-(1.0%+40) |
4~20mA Loop | 0-100% | +/-(1%+50) |
Special Functions | ||
Fused 10A Range | Yes | |
Auto / Manual Ranging | Yes | |
Function Set Up | Yes | |
Voltage & Current : AC+DC Measurement | Yes | |
AC Voltage Frequency | 100kHz True RMS | Yes |
Data Logging | Yes | |
Data Recall | Yes | |
Diode | Yes | |
Continuity Buzzer | Yes | |
True RMS | Yes | |
Peak Hold | Yes | |
Max/Min Mode | Yes | |
Relative Mode | Yes | |
Data Hold | Yes | |
RS232C | Yes | |
USB | Yes | |
Display Backlight | Double | |
Full Icon Display | Yes | |
Sleep Mode | Yes | |
Low Battery Dlsplay | Yes | |
Input Impedance for DC Voltage Measurement | 400mV Range: Around 4GΩ, All other Ranges: 10MΩ | Yes |
Max. Display | 39999 | Yes |
Analogue Bar Graph | Yes |
GENERAL CHARACTERISTICS
Power | AC220V/50Hz or 1.5V Battery (R14) x 6 |
LCD Size | 128 x 28mm |
Product Color | Red and Grey |
Product Net Weight | 2.2kg |
Product Size | 310 x 240 x 105mm |
Standard Accessories | Test Lead, Batteries, AC220V Power Cord, English Manual,Point Contact Temperature Probe,Alligator Clip, Test Clip, RS232C Interface Cable, USB Interface Cable, Software |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 4pcs |
Standard Carton Measurement | 685 x 370 x 325mm (0.083CBM Per Standard Carton) |
Standard Carton Gross Weight | 15kg |
SRT804 Bench Type Digital Multimeters