- Alcohol Tester[6]
- Weighing Scales[1]
- Diagnostic Tools[7]
- Vernier Calipers[2]
- Other Measuring & Gauging Tools[5]
- Other Telecommunications Products[2]
- Telecom Parts[5]
- Multimeters[6]
- Oscilloscopes[2]
- Counters[1]
- Switching Power Supply[1]
- Signal Generators[1]
- Sensors[2]
- Electronic & Instrument Enclosures[2]
- Relays[1]
- Other Wiring Accessories[1]
- Timers[1]
- Alarm[6]
- Pest Control[1]
- Tool Parts[4]
- Saw[1]
- Drill Bit[2]
- Contact Person : Mr. (Xiu Boris
- Company Name : Shanghai Total Industrial Co., Ltd.
- Tel : 86-21-37693864
- Fax : 86-21-37693894
- Address : Shanghai,Shanghai,R.1112, Jiahe Sunshine Building, No.76, Jiuxin Rd., Shanghai City. China
- Country/Region : China
- Zip : 201615
SRT803 Digital Bench-Type Autoranging True RMS Multimeters
BENCH TOP MULTIMETER, BENCH-TOP MULTIMETER, BENCH TOP DMM, BENCH-TOP DMM, Bench-Type DMM, oscilloscope, frequency counter, fuction generator
SRT802 Bench Type Digital Multimeters
SPECIFICATIONS
Basic Functions | Range | Best Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | +/-(0.3%+2) |
AC Voltage | 600mV/6V/60V/600V/1000V | +/-(0.6%+5) |
DC Current | 600µA/6000µA/60mA/600mA/10A | +/-(0.5%+3) |
AC Current | 600µA/6000µA/60mA/600mA/10A | +/-(1%+5) |
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | +/-(0.5%+2) |
Capacitance | 6nF/60nF/600nF/6µF/60µF/600µF/6mF | +/-(2%+5) |
Temperature (oC) | -40°C ~ 1000°C | +/-(1%+3) |
Temperature (oF) | -40°F ~ 1832°F | +/-(1.5%+5) |
Frequency | 6kHz/60kHz/600kHz/6MHz/60MHz | +/-(0.1%+3) |
Special Functions | ||
Fused 10A Range | Yes | |
Auto Ranging | Yes | |
Voltage & Current : AC+DC Measurement | Yes | |
AC Voltage Frequency | 100kHz True RMS | Yes |
Diode | Yes | |
Continuity Buzzer | Yes | |
Transistor | Yes | |
Max/Min Mode | Yes | |
Data Hold | Yes | |
RS232C | Yes | |
USB | Yes | |
Display Backlight | Yes | |
Full Icon Display | Yes | |
Sleep Mode | Yes | |
Low Battery Display | Yes | |
Input Impedance for DC Voltage Measurement | 600mV Range Around 3GΩ | Yes |
All Other Ranges: 10MΩ | ||
Max. Display | 5999 | Yes |
GENERAL CHARACTERISTICS
Power | AC220V/50Hz or 1.5V Battery(R14) x 6 |
LCD Size | 128 x 28mm |
Product Colour | Red and Grey |
Product Net Weight | 2.4kg |
Product Size | 310 x 240 x 105mm |
Standard Accessories | Test Lead, AC220V Power Cord,English Manual, Point Contact Temperature Probe, Alligator Clip,Multi-Purpose Socket, RS232C Interface Cable,USB Interface Cable, Software |
Optional Accessories* | 1.5V Battery(R14) x 6 |
Standard Individual Packing | Gift Box |
Standard Quantity Per Carton | 4pcs |
Standard Carton Measurement | 685 x 370 x 325mm (0.083 CBM Per Standard Carton) |
Standard Carton Gross Weight | 15kg |
SRT803 Digital Bench-Type Autoranging True RMS Multimeters